Disclaimer
Before using any products listed on this register, it is important to review the SBR Registered Products Register Disclaimer and Conditions of Use statement.
The following reporting obligations have been included in products that are SBR-enabled:
- ABN Entitlement Questionnaire (ABNREGENT)
- ABN Get Help (ABNREGHLP)
- ABN Registration (ABNREG)
- ABN Registration Detail (ABNREGDTL)
- ABN Registration Status (ABNREGSTS)
- Activity Statement (AS.0001)
- Activity Statement Client Report (ASCRPT) 2014
- Activity Statement Lodgment Report (ASLRPT) 2014
- ASMT 2018
- Assessment service
- ATO - Superfund TFN Integrity Check 3 (STIC3)
- BBS Accounting
- BEPS Country-by-Country report, Master File and Local File
- Business activity statement (4195)
- Business activity statement (4195) for each quarter during the Financial Year
- Capital allowances schedule (3424)
- Capital gains tax (CGT) schedule (3423)
- Cashbook
- Client Account
- Client Account Summary
- Client Communication (CLNTCOMM)
- Client manage financial institution details CUFI.0002
- Client manage financial institution details CUFI.0003
- Client update (CU)
- Client update address details service (list)
- Client update - advise date of death CUDTL (2016)
- Client update details service (get)
- Client update electronic contract details CUEC.0002
- Client update relationships (CUREL)
- Client update return not necessary (CURNN) 2016
- Closely Held Trusts
- Communication Preferences (COMMPREF)
- Company Tax Return (CTR)
- Consolidated groups losses schedule (7888)
- Consolidated group notification service (CGNFT)
- Consolidated groups notification of Formation and Members Entrance/Exit
- Direct Debit DD.0002 2016
- Dividend and interest schedule (8030)
- Electronic Fund Transfer Reconciliation (EFTRS)
- Electronic Payment System Transaction 2017
- ELSTagFormat
- EmployerTICK (ETIC)
- Family trust election, revocation or variation (2787)
- Fringe Benefits Tax Returns (FBT)
- Fund Income Tax Return (FITR)
- Fund validation service (FVS)
- Get EFTR report service
- Income Tax Client Report (ITCRPT)
- Individual Income Tax Return (IITR)
- Interest and Dividend Deductions schedule
- International dealings schedule (IDS)
- Interposed entity election or revocation (2788)
- IT Client Report (ITCRPT 2014)
- Lodgment
- Lodgment List
- Lodgment Program
- Lodgment Progress service
- Lodgment status service
- Losses schedule (3425)
- Manage Agent Trust (MAT)
- Manage EFT subscription (MRPTS)
- Manage Reports Subscriptions Service
- Multi-Property Rental schedule
- Non-individual PAYG payment summary schedule
- Non-Resident Foreign income schedule
- On Demand Report (ODRPT)
- Partnership tax return (PTR)
- PayG
- Payroll Event (PAYEVNT)
- PAYG Payment Summary (PS)
- PAYG payment summary - business and personal services
- PAYG payment summary - employment termination payment summary data record
- PAYG payment summary - individual non-business
- PAYG payment summary - superannuation income stream payment summary data record
- PAYG payment summary - superannuation lump sum payment summary data record
- Payment Reference Number (PRN)
- Payment summary schedule
- Personal services income schedule (3421)
- Rental schedule
- Research and development tax concession schedule (6708)
- Research and development tax incentive schedule (RDTIS)
- Return/Further Returns Not Necessary
- Reportable Tax Position schedule
- Schedule 25A (1125)
- Self managed superannuation fund annual return (SMSFAR)
- Self managed superannuation fund annual return (SMSFV)
- Self managed super fund annual report ELS TAG
- Self Managed Super Fund Return Not Necessary
- SuperMatch 2
- Super Member Information (SPRMBRINFO)
- Super Member Account Transactions (SPRMBRACCTX)
- Super tax file number integrity check (STIC)
- SuperTICK 3
- Taxable payments annual report (TPAR)
- Tax file number declaration (3092)
- Tax Practitioner Client Management Reports (TPCMR)
- Thin capitalisation schedule (6458)
- Transaction List
- Trust tax return (TRT)
- Trust tax return for Attribution Managed Investments (TRTAMI)
- Update Financial Institution Account
- WorkDESK
- Work Related Expenses
ABN Entitlement Questionnaire (ABNREGENT)
Products available that provide ABN Entitlement Questionnaire (ABNREGENT) reporting
Software product | Developed by | Latest version |
---|---|---|
DocsCentre | Interprac Ltd | 2016 |
ABN Get Help (ABNREGHLP)
Products available that provide ABN Get Help (ABNREGHLP) reporting
Software product | Developed by | Latest version |
---|---|---|
DocsCentre | Interprac Ltd | 2016 |
ABN Registration (ABNREG)
Products available that provide ABN Registration (ABNREG) reporting
Software product | Developed by | Latest version |
---|---|---|
Backr | CBA New Digital Businesses Pty Ltd | 2019 |
DocsCentre | Interprac Ltd | 2018 |
ABN Registration Detail (ABNREGDTL)
Products available that provide ABN Registration Detail (ABNREGDTL) reporting
Software product | Developed by | Latest version |
---|---|---|
Backr | CBA New Digital Businesses Pty Ltd | 2019 |
DocsCentre | Interprac Ltd | 2016 |
ABN Registration Status (ABNREGSTS)
Products available that provide ABN Registration Status (ABNREGSTS) reporting
Software product | Developed by | Latest version |
---|---|---|
Backr | CBA New Digital Businesses Pty Ltd | 2019 |
DocsCentre | Interprac Ltd | 2017 |
Activity Statement (AS.0001)
Products available that provide Activity Statement (AS.0001) reporting
Software product | Developed by | Latest version |
---|---|---|
Access Software Handitax | Access Software Australia Pty Ltd | Handitax 2018 v3.01 |
Access Software Handitax Cloud | Access Software Australia Pty Ltd | v2.19.00 |
ATOConnect | Sooya Pty Ltd | 2009 |
AS4 Client “LS-ATO” | Layer Security Pty Ltd | 2018 |
Atosa | Atosa Pty Limited | |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2017 |
CCH Tax On-Premise | CCH Tax On-Premise | 2017 |
Microtax | Microtax Pty Ltd | SBR2 |
Myaccountant App | Myaccountant | 2017 |
MYOB Insolvency | Exalt Technologies | v5.3 |
ONESOURCE E-Filing Manager | Thomson Reuters (Professional) Australia Limited | 9.0 |
Practice Software | Myaccountant | 2017 |
2018 | ||
StrataMax | MaxSoft Pty Ltd | V5.5.73 onwards |
ESUPERFUND SBR SERVICES | ESUPERFUND PTY LTD | SBR2 Version |
Activity Statement Client Report (ASCRPT) 2014
Products available that provide Activity Statement Client Report (ASCRPT) 2014 reporting
Software product | Developed by | Latest version |
---|---|---|
Access Software HandiTax | Access Software Australia Pty Ltd | Handitax 2018 v3.01 |
Access Software HandiTax Cloud | Access Software Australia Pty Ltd | Release 2.11 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2019 |
Activity Statement Lodgment Report (ASLRPT) 2014
Products available that provide Activity Statement Lodgment Report (ASLRPT) 2014 reporting
Software Product | Developed by | Latest version |
---|---|---|
Access Software HandiTax | Access Software Australia Pty Ltd | Handitax 2018 v3.01 |
Access Software HandiTax Cloud | Access Software Australia Pty Ltd | Release 2.11 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2019 |
ASMT 2018
Products available that provide ASMT 2018 reporting
Software product | Developed by | Latest version |
---|---|---|
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2019 |
One Click Tax | Mobile Business Devices Pty Ltd & Host One | 2020 |
Assessment service
Products available that provide Assessment service reporting
Software product | Developed by | Latest version |
---|---|---|
LodgeiT | LodgeiT Pty Ltd | 2021 |
One Click Verify | Mobile Business Devices Pty Ltd | 2018 |
ATO - Superfund TFN Integrity Check 3 (STIC3)
Products available that provide ATO - Superfund TFN Integrity Check 3 (STIC3) reporting
Software product | Developed by | Latest version |
---|---|---|
AS4 Client “LS-ATO” | Layer Security Pty Ltd | 2018 |
Bluedoor Superstream | DST Bluedoor Pty Ltd | 2015 |
BBS Accounting
Products available that provide BBS Accounting reporting
Software product | Developed by | Latest version |
---|---|---|
BBS Accounting | Bespoke Business Software Pty Ltd | 2020 |
BEPS Country-by-Country report, Master File and Local File
Software product | Developed by | Latest version |
---|---|---|
ONESOURCE E-Filing Manager | Thomson Reuters (Professional) Australia Limited | 9.0 |
Business activity statement (4195)
Products available that provide Business activity statement (4195) reporting
Business activity statement (4195) for each quarter during the Financial Year
Products available that provide Business activity statement (4195) for each quarter during the Financial Year reporting
Software product | Developed by | Latest version |
---|---|---|
AS4 Client “LS-ATO” | Layer Security Pty Ltd | 2018 |
Paysme | Mobile Business Devices Pty Ltd & Host One | 2018.0.0 |
Capital allowances schedule (3424)
Products available that provide Capital allowances schedule (3424) reporting
Software product | Developed by | Latest version |
---|---|---|
AS4 Client “LS-ATO” | Layer Security Pty Ltd | 2018 |
Free Accounting Software | Free Accounting Software Pty Ltd | v1.0 |
LodgeiT | LodgeiT Pty Ltd | 2021 |
Capital gains tax (CGT) schedule (3423)
Products available that provide Capital gains tax (CGT) schedule (3423) reporting
Software product | Developed by | Latest version |
---|---|---|
Access Software HandiTax | Access Software Australia Pty Ltd | Handitax 2018 v3.01 |
Access Software HandiTax Cloud | Access Software Australia Pty Ltd | Release 2.11 |
AE and AO Tax | MYOB Technology Pty Ltd | 2015.4 |
api.myob.com/sbr | MYOB Technology Pty Ltd | v1.0 |
AS4 Client “LS-ATO” | Layer Security Pty Ltd | 2018 |
CCH Global Integrator | CCH Prosystem Australia Pty Ltd | v8.0.4 |
Complete Tax Solutions for Corporates | ShineWing Australia Pty Ltd | 2016 |
Complete Tax Solutions for Trusts | ShineWing Australia Pty Ltd | 2016 |
Free Accounting Software | Free Accounting Software Pty Ltd | v3.0 |
LodgeiT | LodgeiT Pty Ltd | 2021 |
Software Assistant | Thomson Reuters (Professional) Australia Limited | 2016.2.8 |
SuperMate | Supercorp Technology Pty Ltd | v4.1 |
Xero Tax | Xero Australia Pty Ltd | 2016 |
Cashbook
Products available that provide Cashbook reporting
Software product |
Developed by |
Latest version |
Practical Systems Limited |
2019.1.0.0 |
Client Account
Products available that provide Client Account reporting
Software product | Developed by | Latest version |
---|---|---|
Gov Reports | Impact Management Group Pty Ltd | 2019 v1.0 |
One Click Verify | Mobile Business Devices Pty Ltd | 2017 |
Client Account Summary
Products available that provide Client Account Summary reporting
Software Product | Developed by | Latest version |
---|---|---|
Atosa | Atosa Pty Limited | |
Gov Reports | Impact Management Group Pty Ltd | 2019 v1.0 |
One Click Verify | Mobile Business Devices Pty Ltd | 2017 |
Client Communication (CLNTCOMM)
Products available that provide Client Communication reporting
Software Product | Developed by | Latest version |
---|---|---|
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2020 |
One Click Verify | Mobile Business Devices Pty Ltd | 2020 |
Client manage financial institution details CUFI.0002
Products available that provide Client manage financial institution details CUFI.0002 reporting
Software product | Developed by | Latest version |
---|---|---|
Access Software HandiTax | Access Software Australia Pty Ltd | Handitax 2018 v3.01 |
Access Software HandiTax Cloud | Access Software Australia Pty Ltd | Release 2.11 |
AS4 Client “LS-ATO” | Layer Security Pty Ltd | 2018 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2019 |
Client manage financial institution details CUFI.0003
Software product Name | Developed by | Latest version |
---|---|---|
ESUPERFUND_SBR_Services | ESUPERFUND PTY LTD | 2016 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2019 |
Client Update (CU)
Products available that provide Client Update (CU) reporting
Software product | Developed by | Latest version |
---|---|---|
Access Software HandiTax | Access Software Australia Pty Ltd | Handitax 2018 v3.01 |
Access Software HandiTax Cloud | Access Software Australia Pty Ltd | v2.19.00 |
AS4 Client “LS-ATO” | Layer Security Pty Ltd | 2018 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2020 |
CCH Tax On-Premise | CCH Tax On-Premise | 2017 |
Gov Reports | Impact Management Group Pty Ltd | 2016 v1.0 |
My Accountant App | My Accounting Technology Pty | 2016 |
MYOB AE and AO Tax | MYOB TECHNOLOGY PTY LTD | SBR2 |
On Premise Tax | CCH Australia Limited | 2016 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2020 |
Client update address details service (list)
Products available that provide Client update address details service (list) reporting
Software product | Developed by | Latest version |
---|---|---|
ESUPERFUND SBR Services | ESUPERFUND PTY LTD | 2016 |
LodgeiT | LodgeiT Pty Ltd | 2021 |
Client update - advise date of death CUDTL (2016)
Products available that provide Client update - advise date of death CUDTL (2016) reporting
Software product | Developed by | Latest version |
---|---|---|
ESUPERFUND SBR Services | ESUPERFUND PTY LTD | n/a |
ESUPERFUND_SBR_Services | 2017 |
Client update details service (get)
Products available that provide Client update details service (get) reporting
Software product | Developed by | Latest version |
---|---|---|
LodgeiT | LodgeiT Pty Ltd | 2021 |
Client update electronic contract details CUEC.0002
Products available that provide Client update electronic contract details CUEC.0002 reporting
Software product | Developed by | Latest version |
---|---|---|
Access Software HandiTax | Access Software Australia Pty Ltd | Handitax 2018 v3.01 |
Access Software HandiTax Cloud | Access Software Australia Pty Ltd | Release 2.11 |
AS4 Client “LS-ATO” | Layer Security Pty Ltd | 2018 |
Client update relationships (CUREL)
Products available that provide Client update relationships (CUREL) reporting
Software product | Developed by | Latest version |
---|---|---|
Atosa | Atosa Pty Limited | |
AirTax | Vialto Partners Australia 2 Pty Ltd | 2018 |
AirTax Platinum | Vialto Partners Australia 2 Pty Ltd | 2018 |
ESUPERFUND SBR Services | ESUPERFUND PTY LTD | 2018 |
GovReports | Impact Management Group Pty Ltd | v1.0 |
LodgeiT | LodgeiT Pty Ltd | 2021 |
One Click Life | Mobile Business Devices Pty Ltd & Host One Pty Ltd | 2020 |
One Click Verify | Mobile Business Devices Pty Ltd | 2017 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2019 |
Client update return not necessary (CURNN) 2016
Products available that provide Client update return not necessary (CURNN) 2016 reporting
Software product | Developed by | Latest version |
---|---|---|
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2019 |
Xero Tax | Xero | 2018 |
Closely Held Trusts
Products available that provide Closely Held Trust reporting
Software product | Developed by | Latest version |
---|---|---|
Access Software Handitax | Access Software Australia Pty Ltd | Handitax 2018 v3.01 |
LodgeiT | LodgeiT Pty Ltd | 2018 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2018 |
Communication Preferences (COMMPREF)
Products available that provide Communication Preferences reporting
Software product | Developed by | Latest version |
---|---|---|
One Click Verify | Mobile Business Devices Pty Ltd | 2019 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2019 |
Company Tax Return (CTR)
Products available that provide Company Tax Return (CTR) reporting
Consolidated groups losses schedule (7888)
Products available that provide Consolidated groups losses schedule (7888) reporting
Software product | Developed by | Latest version |
---|---|---|
Access Software HandiTax | Access Software Australia Pty Ltd | Handitax 2018 v3.01 |
Access Software HandiTax Cloud | Access Software Australia Pty Ltd | Release 2.11 |
AE and AO Tax | MYOB Technology Pty Ltd | 2015.4 |
api.myob.com/sbr | MYOB Technology Pty Ltd | v1.0 |
AS4 Client “LS-ATO” | Layer Security Pty Ltd | 2018 |
CCH Global Integrator | CCH Prosystem Australia Pty Ltd | v8.0.4 |
Complete Tax Solutions for Corporates | ShineWing Australia Pty Ltd | 2016 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2015 |
LodgeiT | LodgeiT Pty Ltd | 2021 |
Free Accounting Software | Free Accounting Software Pty Ltd | v4.0 |
Software Assistant | Thomson Reuters (Professional) Australia Limited | 2016.2.8 |
Consolidated group notification service (CGNFT)
Products available that provide Consolidated group notification service (CGNFT) reporting
Software product | Developed by | Latest version |
---|---|---|
Access Software HandiTax | Access Software Australia Pty Ltd | Handitax 2018 v3.01 |
Access Software HandiTax Cloud | Access Software Australia Pty Ltd | 2.19.00 |
AS4 Client “LS-ATO” | Layer Security Pty Ltd | 2018 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2015 |
Free Accounting Software | Free Accounting Software Pty Ltd | v1.0 |
Consolidated groups notification of Formation and Member Entrance/Exit
Products available that provide Consolidated groups notification of Formation and Member Entrance/Exit reporting
Software product | Developed by | Latest version |
---|---|---|
LodgeiT | LodgeiT Pty Ltd | 2021 |
Direct Debit DD.0002 2016
Products available that provide Direct Debit DD.0002 2016 reporting
Software product | Developed by | Latest version |
---|---|---|
Access Software HandiTax | Access Software Australia Pty Ltd | 2019 v1.00 |
Access Software HandiTax Cloud | Access Software Australia Pty Ltd | v2.19.00 |
AS4 Client "LS-ATO" | Layer Security Pty Ltd | 2018 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2019 |
Dividend and interest schedule (8030)
Products available that provide Dividend and interest schedule (8030) reporting
Software product | Developed by | Latest version |
---|---|---|
Access Software HandiTax | Access Software Australia Pty Ltd | Handitax 2018 v3.01 |
Access Software HandiTax Cloud | Access Software Australia Pty Ltd | Release 2.11 |
AE and AO Tax | MYOB Technology Pty Ltd | 2015.4 |
api.myob.com/sbr | MYOB Technology Pty Ltd | v1.0 |
AS4 Client "LS-ATO" | Layer Security Pty Ltd | 2018 |
CCH Global Integrator | CCH Prosystem Australia Pty Ltd | v8.0.4 |
Complete Tax Solutions for Corporates | ShineWing Australia Pty Ltd | 2016 |
Free Accounting Software | Free Accounting Software Pty Ltd | v2.0 |
LodgeiT | LodgeiT Pty Ltd | 2021 |
2020 | ||
Software Assistant | Thomson Reuters (Professional) Australia Limited | 2016.2.8 |
Xero Tax | Xero Australia Pty Ltd | 2016 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2018 |
Electronic Funds Transfer Reconciliation EFTRS
Products available that provide Electronic Funds Transfer Reconciliation EFTRS reporting
Software product | Developed by | Latest version |
---|---|---|
Access Software Handitax | Access Software Australia Pty Ltd | Handitax 2018 v3.01 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2014 |
APS Elite Tax | Access Software Australia Pty Ltd | v1 |
Elite Tax | Access Software Australia Pty Ltd | v1 |
Gov Reports | Impact Management Group Pty Ltd | 2019 v1.0 |
One Click Life | Mobile Business Devices Pty Ltd & Host One | 2014 |
Electronic Payment System Transaction 2017
Products available that provide Electronic Payment System Transaction 2017 reporting
Software product | Developed by | Latest version |
---|---|---|
api.myob.com/sbr | MYOB Technology Pty Ltd | 2018 |
ELSTagFormat
Products available that provide ELSTagFormat reporting
Software product | Developed by | Latest version |
---|---|---|
Access Software HandiTax | Access Software Australia Pty Ltd | Handitax 2018 v3.01 |
Access Software HandiTax Cloud | Access Software Australia Pty Ltd | Release 2.11 |
AE and AO Tax | MYOB Technology Pty Ltd | 2021 |
api.myob.com/sbr | MYOB Technology Pty Ltd | 2021 |
AS4 Client "LS-ATO" | Layer Security Pty Ltd | 2018 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2021 |
Class | Class Limited | v1.0.0.0 |
Gov Reports | Impact Management Group Pty Ltd | 2019 v1.0 |
APS Tax | Access Software Australia Pty Ltd | 2021 |
APS Elite Tax | Access Software Australia Pty Ltd | 2021 |
Elite Tax | Access Software Australia Pty Ltd | 2021 |
Software Assistant | Thomson Reuters (Professional) Australia Limited | 2016.0 |
EmployerTICK (ETIC)
Products available that provide EmployerTICK (ETIC) reporting
Software product | Developed by | Latest version |
---|---|---|
AS4 Client "LS-ATO" | Layer Security Pty Ltd | 2018 |
BEAMS | Beams Build | v0001 2014 |
Craftsman | CGS Software Pty Ltd | v3.8 |
GovReports | Impact Management Group Pty Ltd | v1.0 |
SuperGATE | SuperChoice Services Pty Ltd | v1.00 |
Wealth Within Ltd | Wealth Within Ltd | 2016 |
Family trust election, revocation or variation (2787)
Products available that provide Family Trust, election, revocation or variation (2787) - ATO reporting
Software product | Developed by | Latest version |
---|---|---|
Access Software HandiTax | Access Software Australia Pty Ltd | Handitax 2018 v3.01 |
Access Software HandiTax Cloud | Access Software Australia Pty Ltd | v2.19.00 |
AE and AO | MYOB Technology Pty Ltd | 2015.4 |
api.myob.com/sbr | MYOB Technology Pty Ltd | v1.0 |
AS4 Client "LS-ATO" | Layer Security Pty Ltd | 2018 |
Free Accounting Software | Free Accounting Software Pty Ltd | v1.0 |
LodgeiT | LodgeiT Pty Ltd | 2021 |
Elite Tax | Access Software Australia Pty Ltd | 2021 |
Xero Tax | v3.0 | |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2021 |
Fringe benefits tax return (FBT)
Products available that provide Fringe benefits tax return (FBT) reporting
Fund Income Tax Return (FITR)
Products available that provide Fund Income Tax Return (FITR) reporting
Software product | Developed by | Latest version |
---|---|---|
Access Software HandiTax | Access Software Australia Pty Ltd | Handitax 2018 v3.01 |
Access Software HandiTax Cloud | Access Software Australia Pty Ltd | Release 2.11 |
AE and AO Tax | MYOB Technology Pty Ltd | v2015.4 |
api.myob.com/sbr | MYOB Technology Pty Ltd | v1.0 |
AS4 Client "LS-ATO" | Layer Security Pty Ltd | 2018 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2020 |
CCH Tax On-Premise | CCH Tax On-Premise | 2017 |
Microtax | Microtax Pty Ltd | SBR2 |
MYOB AE and AO Tax | MYOB AE and AO Tax | 2017 |
On-Premise Tax | CCH Australia Limited | v201 |
ONESOURCE E-Filing Manager | Thomson Reuters (Professional) Australia Limited | 2016 |
ONESOURCE E-Filing Manager | Thomson Reuters (Professional) Australia Limited | 2022 |
APS Tax | Access Software Australia Pty Ltd | 2022 |
Software Assistant | Thomson Reuters (Professional) Australia Limited | 2022 |
SuperMate | Supercorp Technology Pty Ltd | v4.1 |
Tax Automate | PRICEWATERHOUSECOOPER | 2021 |
Fund validation service (FVS)
Products available that provide Fund validation service reporting
Software product | Developed by | Latest version |
---|---|---|
AS4 Client "LS-ATO" | Layer Security Pty Ltd | 2018 |
Babel | Bravura Solutions | v3.0.0.0 |
Bluedoor SuperStream | DST Bluedoor Pty Ltd | v2.8 |
Bond | Comply Path | 2020 |
ebMS3 Messenger | Fujitsu Australia Ltd | v2.1 |
Free Accounting Software | Free Accounting Pty Ltd | v2.1 |
Fund Validation Service | Precision Administration Services Pty Ltd | v1.0 |
Global One SSG | Wealth Within Ltd | v1.7 |
GovReports | Impact Management Group Pty Ltd | v1.0 |
Lightning Payroll - Desktop Australian Payroll Software | Benon Technologies Pty Ltd | 2016 |
MessageXchange | MessageXchange | eVision |
MessageXchange | MessageXchange (eVision Pty Ltd) | v3.53 |
Oban SBR2 Gateway | Oban Pty Ltd | v2.5.2 |
Rockfast Data Gateway | Rockfast International Pty Ltd | vv1.0.0 |
Superstream Process Adaptor | GBST Wealth Management Pty Ltd | v3.0.0.1 |
Get EFTR report service
Products available that provide Get EFTR report service reporting
Software product | Developed by | Latest version |
---|---|---|
LodgeiT | LodgeiT Pty Ltd | 2021 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2014 |
Income Tax Client Report (ITCRPT)
Products available that provide Income Tax Client Report (ITCRPT) reporting
Software product | Developed by | Latest version |
---|---|---|
Access Software Handitax | Access Software Australia Pty Ltd | Handitax 2018 v3.01 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2014 |
One Click Life | Mobile Business Devices Pty Ltd & Host One | 2014 |
Individual Income Tax Return (IITR)
Products available that provide Individual Income Tax Return (IITR) reporting
Interest and Dividend Deductions schedule
Products available that provide Interest and Dividend Deductions schedule reporting
Software product | Developed by | Latest version |
---|---|---|
LodgeiT | LodgeiT Pty Ltd | 2021 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2021 |
International dealings schedule (IDS)
Products available that provide International dealings schedule reporting
Software product | Developed by | Latest version |
---|---|---|
Access Software HandiTax | Access Software Australia Pty Ltd | Handitax 2018 v3.01 |
Access Software HandiTax Cloud | Access Software Australia Pty Ltd | Release 2.11 |
AE and AO Tax | MYOB Technology Pty Ltd | v2015.4 |
api.mob.com/sbr | MYOB Technology Pty Ltd | v1.0 |
AS4 Client “LS-ATO” | Layer Security Pty Ltd | 2018 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2015 |
CCH Global Integrator | CCH Prosystem Australia Pty Ltd | v8.0.4 |
Complete Tax Solutions for Corporates | ShineWing Australia Pty Ltd | 2016 |
Complete Tax Solutions for Trusts | ShineWing Australia Pty Ltd | 2016 |
Free Accounting Software | Free Accounting Software Pty Ltd | v3.0 |
LodgeiT | LodgeiT Pty Ltd | 2021 |
Software Assistant | Thomson Reuters (Professional) Australia Limited | v2016.2.8 |
Xero Tax | Xero Australia Pty Ltd | 2016 |
Interposed entity election or revocation (2788)
Products available that provide Interposed entity election or revocation (2788) reporting
Software product | Developed by | Latest version |
---|---|---|
Access Software HandiTax | Access Software Australia Pty Ltd | Handitax 2018 v3.01 |
Access Software HandiTax Cloud | Access Software Australia Pty Ltd | v2.19.00 |
AE and AO Tax | MYOB Technology Pty Ltd | v2015.4 |
api.myob.com/sbr | MYOB Technology Pty Ltd | v1.0 |
AS4 Client “LS-ATO” | Layer Security Pty Ltd | 2018 |
CCH Global Integrator | CCH Prosystem Australia Pty Ltd | v8.0.4 |
Free Accounting Software | Free Accounting Software Pty Ltd | v2.0 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2021 |
LodgeiT | LodgeiT Pty Ltd | 2021 |
Xero Tax | Xero Australia Pty Ltd | v3.0 |
IT Client Report (ITCRPT 2014)
Products available that provide IT Client Report (ITCRPT 2014) reporting
Software product | Developed by | Latest version |
---|---|---|
APS Elite Tax | Access Software Australia Pty Ltd | v1 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2014 |
Lodgment
Products available that provide Lodgment reporting
Software product | Developed by | Latest version |
---|---|---|
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2019 |
One Click Tax | Mobile Business Devices Pty Ltd & Host One | 2020 |
Lodgment list
Products available that provide Lodgment list reporting
Software product | Developed by | Latest version |
---|---|---|
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2016 |
ESUPERFUND_SBR_Services | ESUPERFUND PTY LTD | 0002.2016 |
Gov Reports | Impact Management Group Pty Ltd | 2019 v1.0 |
LodgeiT | LodgeiT Pty Ltd | 2021 |
ESUPERFUND_SBR_Services | 2016 |
Lodgment Program
Products available that provide Lodgment Program reporting
Software product | Developed by | Latest version |
---|---|---|
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2018 |
Lodgment progress service
Products available that provide Lodgment progress service reporting
Software product | Developed by | Latest version |
---|---|---|
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2017 |
LodgeiT | LodgeiT Pty Ltd | 2021 |
One Click Tax | Mobile Business Devices Pty Ltd & Host One | 2020 |
Lodgment status service
Products available that provide Lodgment status service reporting
Software product | Developed by | Latest version |
---|---|---|
LodgeiT | LodgeiT Pty Ltd | 2021 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2017 |
Losses schedule (3425)
Products available that provide Losses schedule (3425) reporting
Software product | Developed by | Latest version |
---|---|---|
Access Software HandiTax | Access Software a | Handitax 2018 v3.01 |
Access Software HandiTax Cloud | Access Software Australia Pty Ltd | Release 2.11 |
AE and AO Tax | MYOB Technology Pty Ltd | v2015.4 |
api.myob.com/sbr | MYOB Technology Pty Ltd | v1.0 |
AS4 Client “LS-ATO” | Layer Security Pty Ltd | 2018 |
CCH Global Integrator | CCH Prosystem Australia Pty Ltd | v 8.0.4 |
Complete Tax Solutions for Corporates | ShineWing Australia Pty Ltd | 2016 |
Complete Tax Solutions for Trusts | ShineWing Australia Pty Ltd | 2016 |
Free Accounting Software | Free Accounting Software Pty Ltd | v4.0 |
LodgeiT | LodgeiT Pty Ltd | 2021 |
Software Assistant | Thomson Reuters (Professional) Australia Limited | v2016.2.8 |
SuperMate | SuperConcepts | 2020 |
Xero Tax | Xero Australia Pty Ltd | 2016 |
Manage Agent Trust (MAT)
Products available that provide Manage Agent Trust (MAT) reporting
Software product | Developed by | Latest version |
---|---|---|
Access Software Handitax | Access Software Australia Pty Ltd | Handitax 2018 v3.01 |
Catsoft Taxcat | Catsoft (Total Forms Pty Ltd) | 2014 |
LodgeiT | LodgeiT Pty Ltd | 2021 |
