NSW Office of State Revenue is one of 13 government agencies in partnership with the Standard Business Reporting (SBR) initiative.
This page contains information and artefacts for Software Developers who have or are interested in developing web services that enable an employer to fulfil their reporting obligations to NSW Office of State Revenue.
The web services deployed to date are:
- NSW OSR Annual payroll tax return (APTR)
- NSW OSR Monthly payroll tax return (MPTR)
Annual payroll tax return (APTR)
Name | Version number | Type | Size | Published date |
---|---|---|---|---|
APTR MIG | 5.1 | 1.1 MB | 20 June 2012 | |
APTR MIG (tracked changes) | 5.1 | 1.1 MB | 20 June 2012 | |
NSW OSR response messages | ZIP | 7.3 KB |
Payroll tax monthly return (PTMR)
Name | Version number | Type | Size | Published date |
---|---|---|---|---|
PTMR MIG | 7.1 | 904.8 KB | 20 June 2012 | |
PTMR MIG (tracked changes) | 7.1 | 1016.5 KB | 20 June 2012 | |
NSW OSR response messages | ZIP | 7.3 KB |
Last updated:
Last updated:
Page ID: 269
New South Wales Office of State Revenue (NSW OSR)